Resource management allows you to gain full visibility of public cloud resources. It is very important to as organizations move to the cloud, they have to struggle with complexity of managing cloud infrastructure.
You risk losing control of your system, especially in a multi-cloud or hybrid setup. IT cannot tell where key functions are or identify where there’s a security breach. This is a loss of cloud visibility.
This article gives you the guideline how to navigate corresponding resource in CloudSuite resource management.
Develop Environment
- Account ID:
- AWS: 721
- Note:
- CLI gets 17 regions but app just gets 16 regions
Cloud vendor | Service | Component | App | Self | CLI | Console |
AWS | ACM | Certificate | 6 | 6 | aws acm list-certificates | Click Here |
AWS | API GateWay | Client Certificate | 18 | 0 | aws apigateway get-client-certificates | |
AWS | API GateWay | Rest API | 2 | 2 | aws apigateway get-rest-apis | Click Here |
AWS | Athena | Work Group | 16 | 17 | aws athena list-work-groups | Click Here |
AWS | AutoScaling | AutoScaling Group | 7 | 7 | aws autoscaling describe-auto-scaling-groups | Click Here |
AWS | AutoScaling | Launch Configuration | 2 | 2 | aws autoscaling describe-launch-configurations | Click Here |
AWS | Backup | Plan | 1 | 1 | aws backup list-backup-plans | Click Here |
AWS | Backup | Vault | 1 | 1 | aws backup list-backup-vaults | Click Here |
AWS | CloudFormation | Stack | 10 | 10 | aws cloudformation describe-stacks | Click Here |
AWS | CloudFront | Distribution | 49 | 49 | aws cloudfront list-distributions | Click Here |
AWS | CloudTrail | Trail | 1 | 1 | aws cloudtrail describe-trails | Click Here |
AWS | CloudWatch | Alarms For Metric | 16 | many | ||
AWS | Config Service | Rule | 1 | 1 | aws configservice describe-config-rules | Click Here |
AWS | Config Service | Recorder | 1 | 1 | aws configservice describe-configuration-recorders | Click Here |
AWS | Config Service | Delivery Channel | 1 | 1 | aws configservice describe-delivery-channel-status | Click Here |
AWS | DynamoDB | Table | 3 | 3 | aws dynamodb list-tables | Click Here |
AWS | EC2 | Account Attribute | 16 | 17 | aws ec2 describe-account-attributes | Click Here |
AWS | EC2 | Address | 7 | 7 | aws ec2 describe-addresses | Click Here |
AWS | EC2 | Ebs Encryption | 16 | 16 | aws ec2 get-ebs-encryption-by-default | Click Here |
AWS | EC2 | Image | 3 | 3 | aws ec2 describe-images --filters Name=owner-id,Values=<value> | Click Here |
AWS | EC2 | Instance | 15 | 12 | aws ec2 describe-instances | Click Here |
AWS | EC2 | Key Pair | 12 | 12 | aws ec2 describe-key-pairs | Click Here |
AWS | EC2 | Network ACL | 18 | 18 | aws ec2 describe-network-acls | Click Here |
AWS | EC2 | Network Interface | 103 | 103 | aws ec2 describe-network-interfaces | Click Here |
AWS | EC2 | Reserved Instance | 2 | 2 | aws ec2 describe-reserved-instances | Click Here |
AWS | EC2 | Route Table | 24 | 25 | aws ec2 describe-route-tables | Click Here |
AWS | EC2 | Security Group | 72 | 73 | aws ec2 describe-security-groups | Click Here |
AWS | EC2 | Snapshot | 5 | 5 | aws ec2 describe-snapshots | Click Here |
AWS | EC2 | Subnet | 73 | 76 | aws ec2 describe-subnets | Click Here |
AWS | EC2 | Volume | 13 | 13 | aws ec2 describe-volumes | Click Here |
AWS | ECR | Repository | 11 | 11 | aws ecr describe-repositories | Click Here |
AWS | ECS | Task Definition | 10 | 10 | aws ecs list-task-definitions | Click Here |
AWS | EFS | File System | 3 | 3 | aws efs describe-file-systems | Click Here |
AWS | EFS | Mount Target | 9 | error | aws efs describe-mount-targets | |
AWS | EKS | Cluster | 3 | 3 | aws eks list-clusters | Click Here |
AWS | ElastiCache | Cluster | 1 | 1 | aws elasticache describe-cache-clusters | Click Here |
AWS | ELB | Load Balancer | 9 | 9 | aws elb describe-load-balancers | Click Here |
AWS | ELBv2 | Listener | 10 | 10 | aws elbv2 describe-listeners --region $region --load-balancer-arn $lb_arn | Click Here |
AWS | ELBv2 | Load Balancer | 5 | 5 | aws elb describe-load-balancers | Click Here |
AWS | ELBv2 | Rule | 19 | 19 | aws elbv2 describe-rules --region $region --listener-arn $lis_arn | Click Here |
AWS | ELBv2 | Target Group | 23 | 23 | aws elbv2 describe-target-groups | Click Here |
AWS | EventBridge | Event Bus | 16 | 17 | aws events list-event-buses | Click Here |
AWS | EventBridge | Rule | 6 | 6 | aws events list-rules | Click Here |
AWS | Glue | Data Catalog Encryption Setting | 16 | 17 | aws glue get-data-catalog-encryption-settings | Click Here |
AWS | GuardDuty | Detector | 16 | 0 | aws guardduty list-detectors | default |
AWS | IAM | Access Key | 48 | 47 + 1 error | aws iam list-access-keys --user-name | Click Here |
AWS | IAM | Account Summary | 1 | 1 | aws iam get-account-summary | Click Here |
AWS | IAM | Group | 11 | 11 | aws iam list-groups | Click Here |
AWS | IAM | MFA Device | 4 | 4 | aws iam list-mfa-devices | Click Here |
AWS | IAM | Password Policy | 1 | 1 | aws iam get-account-password-policy | Click Here |
AWS | IAM | Policy | 300(customize) | 1320(aws + customize) | aws iam list-policies | Click Here |
AWS | IAM | Role | 264 | 264 | aws iam list-roles | Click Here |
AWS | IAM | User | 44 | 44 | aws iam list-users | Click Here |
AWS | IAM | Virtual MFA Device | 7 | 7 | aws iam list-virtual-mfa-devices | Click Here |
AWS | KMS | Alias | 210 | 222 | aws kms list-aliases | Click Here |
AWS | KMS | Key | 34 | 34 | aws kms list-keys | Click Here |
AWS | Lambda | Account Setting | 16 | 17 | aws ec2 describe-regions | default |
AWS | Lambda | Function | 16 | 16 | aws lambda list-functions | Click Here |
AWS | MQ | Broker | 1 | 1 | aws mq list-brokers | Click Here |
AWS | MSK | Cluster | 1 | 1 | aws kafka list-clusters | Click Here |
AWS | OpenSearch | Domain | 2 | 2 | aws opensearch list-domain-names | Click Here |
AWS | Organizations | Organization | 1 | 1 | aws lambda get-account-settings | Click Here |
AWS | RDS | DB Instance | 4 | 4 | aws rds describe-db-instances | Click Here |
AWS | RDS | DB Security Group | 16 | 17 | aws rds describe-db-security-groups | |
AWS | RDS | DB Snapshot | 166 | 166 | aws rds describe-db-snapshots | Click Here |
AWS | RDS | Parameter Group | 16 | 16 | aws rds describe-db-parameter-groups | Click Here |
AWS | Route53 | Domain | 3 | error | aws route53domains list-domains | |
AWS | Route53 | Hosted Zone | 4 | 4 | aws route53 list-hosted-zones | Click Here |
AWS | S3 | Bucket | 83 | 83 | aws s3api list-buckets | Click Here |
AWS | SecretManager | Secret | 1 | 1 | aws secretsmanager list-secrets | Click Here |
AWS | SES | Identity | 4 | 4 | aws ses list-identities | Click Here |
AWS | Shield | Subcription | 1 | error | aws shield describe-subscription | |
AWS | SNS | Topic | 1 | 1 | aws sns list-topics | Click Here |
AWS | SQS | Queue | 11 | 11 | aws sqs list-queues | Click Here |
AWS | SSM | Association | 4 | 4 | aws ssm list-associations | |
AWS | SSM | Session | 3 | 3 | aws ssm describe-sessions --state Historyaws ssm describe-sessions --state Active | Click Here |
AWS | Support | Trusted Advisor Check | 57 | error | aws support describe-trusted-advisor-checks --language en | |
AWS | VPC | VPC | 18 | 19 | aws ec2 describe-vpcs | Click Here |
AWS | VPC | VPC Endpoint | 1 | 1 | aws ec2 describe-vpc-endpoints | Click Here |
AWS | VPC | VPC Peering Connection | 2 | 2 | aws ec2 describe-vpc-peering-connections | Click Here |
AWS | WellArchitected | Workload | 1 | 1 | aws wellarchitected list-workloads | Click Here |
AWS | X-Ray | Encrytion Config | 16 | 17 | aws xray get-encryption-config | |
Azure |